Pierre JARIL–1614
- Name
- Pierre JARIL
- Given names
- Pierre
- Surname
- JARIL
Birth | yes |
Marriage | Guillemine CHOISNET — View this family yes |
Birth of a daughter #1 | Jeanne JARIL |
Marriage of a child | Michel BOISSEAU — Jeanne JARIL — View this family about 1607 |
Birth of a grandson #1 | Jacques BOISSEAU January 15, 1608 LA SELLE-CRAONNAISE, 53258, Mayenne, Pays De La Loire, FRANCE, Latitude: N47.842770 Longitude: W1.042880 |
Birth of a granddaughter #2 | Perrine BOISSEAU June 9, 1610 LA SELLE-CRAONNAISE, 53258, Mayenne, Pays De La Loire, FRANCE, Latitude: N47.842770 Longitude: W1.042880 |
Birth of a grandson #3 | François BOISSEAU January 25, 1612 LA SELLE-CRAONNAISE, 53258, Mayenne, Pays De La Loire, FRANCE, Latitude: N47.842770 Longitude: W1.042880 |
Death | March 15, 1614 LA SELLE-CRAONNAISE, 53258, Mayenne, Pays De La Loire, FRANCE, Latitude: N47.842770 Longitude: W1.042880 Note: ALERTE GENEANET A VERIFIER
|
Last change | March 7, 2020 – 15:03 |
Family with Guillemine CHOISNET |
himself |
Pierre JARIL Birth: Death: March 15, 1614 — LA SELLE-CRAONNAISE, 53258 |
wife |
Guillemine CHOISNET Birth: Death: February 4, 1631 — LA SELLE-CRAONNAISE, 53258 |
Marriage: — |
|
daughter |
Jeanne JARIL Birth: Death: May 26, 1660 — LA SELLE-CRAONNAISE, 53258 |