Statistics — PLANTE-LEROYER |
This family tree was last updated on May 10, 2020.
Latest death year
2019
Individual who lived the longest
102
Average age at death
50
Males: 50 Females: 50
Family with the most children
17
Average number of children per family
2.31
On this day |
Record | Date | Event | |
---|---|---|---|
Philippe HOUENARD | January 16, 1971 | 50 | Birth |
Marie DESNOES | January 16, 1883 | 138 | Birth |
Victor LEROYER | January 16, 1827 | 194 | Birth |
Jean JAGUELIN | January 16, 1804 | 217 | Birth |
Jeanne LANDAIS | January 16, 1740 | 281 | Death |
Renée GOHIER | January 16, 1695 | 326 | Death |
Anne MOUSSU | January 16, 1690 | 331 | Death |
René SALMON | January 16, 1662 | 359 | Death |
Mathurine BERTRON | January 16, 1637 | 384 | Birth |
Mathurin POINTEAU + Jeanne SOUTIF | January 16, 1616 | 405 | Marriage |
Top 5 given names |
|
|